Active
Invest in your future! This money making four plex has been updated and is generating at 100% capacity. Jacksonville is one of the most invested in municipalities in the U.S., and its North side is on pace to be a leader. Make the most of a great situation and make this 4-plex part of your portfolio today.
Price: | $$476,000 |
Address: | 1124 25TH Street |
City: | Jacksonville |
County: | Duval |
State: | Florida |
Zip Code: | 32209 |
Subdivision: | North End |
MLS: | 1257464 |
Year Built: | 1958 |
Square Feet: | 2,704 |
Acres: | 50,100 |
Lot Square Feet: | 50,100 acres |
Bedrooms: | 8 |
Bathrooms: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing